Felipe Rodrigues da Silva
DEFNott'm Forest · £4.3 · Owned 0.1%
LIVE GW 4 pts
53
Season total
Form
5.0
PPG
2.5
Goals
1
Assists
0
Clean Sheets
2
Bonus
1
Minutes
1340
xG
1.32
xA
0.15
ICT
50.5
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | ARS (A) | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW5 | BUR (A) | 1 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.01 |
| GW6 | SUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 14 | 0.03 | 0.01 |
| GW7 | NEW (A) | 3 | 76 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.01 |
| GW8 | CHE (H) | 0 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW9 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW10 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | LEE (H) | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW12 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | BHA (H) | 3 | 90 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0.02 |
| GW14 | WOL (A) | 7 | 90 | 0 | 0 | 1 | 1 | 25 | 0.00 | 0.01 |
| GW15 | EVE (A) | 2 | 90 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.00 |
| GW16 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW18 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW20 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | WHU (A) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW22 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW23 | BRE (A) | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW24 | CRY (H) | 1 | 45 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 |
| GW25 | LEE (A) | 3 | 90 | 0 | 0 | 0 | 0 | 5 | 0.43 | 0.01 |
| GW26 | WOL (H) | 8 | 90 | 0 | 0 | 1 | 0 | 30 | 0.37 | 0.01 |
| GW27 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | MCI (A) | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.00 |
| GW30 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | BUR (H) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW34 | SUN (A) | 1 | 40 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW35 | CHE (A) | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW36 | NEW (H) | 2 | 90 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.07 |
| GW37 | MUN (A) | 9 | 90 | 1 | 0 | 0 | 0 | 17 | 0.49 | 0.00 |
| GW38 | BOU (H) | 4 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 36 | £4.5 | £4.5 | 891 | 0 | 0 | 3 | 2 |
| 2025/26 | 53 | £4.5 | £4.3 | 1340 | 1 | 0 | 2 | 1 |