← Back
Hudson-Odoi

Callum Hudson-Odoi

MID
Nott'm Forest · £5.7 · Owned 0.6%
Muscle injury - Expected back 01 Jun
LIVE GW 0 pts
88
Season total
Form
0.0
PPG
2.9
Goals
3
Assists
4
Clean Sheets
6
Bonus
8
Minutes
1838
xG
2.77
xA
3.02
ICT
130.6
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 BRE (H) 2 90 0 0 0 0 20 0.02 0.24
GW2 CRY (A) 10 71 1 0 0 3 26 0.31 0.02
GW3 WHU (H) 2 88 0 0 0 0 16 0.04 0.09
GW4 ARS (A) 1 59 0 0 0 0 1 0.00 0.01
GW5 BUR (A) 1 31 0 0 0 0 2 0.01 0.03
GW6 SUN (H) 1 30 0 0 0 0 5 0.00 0.05
GW7 NEW (A) 1 26 0 0 0 0 7 0.07 0.01
GW8 CHE (H) 1 37 0 0 0 0 9 0.00 0.48
GW9 BOU (A) 1 45 0 0 0 0 2 0.00 0.02
GW10 MUN (H) 2 90 0 0 0 0 9 0.15 0.14
GW11 LEE (H) 0 0 0 0 0 0 0 0.00 0.00
GW12 LIV (A) 1 4 0 0 0 0 5 0.00 0.06
GW13 BHA (H) 1 45 0 0 0 0 4 0.01 0.04
GW14 WOL (A) 1 23 0 0 0 0 5 0.00 0.01
GW15 EVE (A) 1 45 0 0 0 0 0 0.03 0.01
GW16 TOT (H) 19 90 2 1 1 3 61 0.96 0.04
GW17 FUL (A) 2 90 0 0 0 0 8 0.01 0.04
GW18 MCI (H) 2 90 0 0 0 0 6 0.00 0.01
GW19 EVE (H) 2 74 0 0 0 0 14 0.16 0.10
GW20 AVL (A) 0 0 0 0 0 0 0 0.00 0.00
GW21 WHU (A) 2 90 0 0 0 0 8 0.06 0.09
GW22 ARS (H) 3 90 0 0 1 0 16 0.01 0.11
GW23 BRE (A) 3 86 0 0 1 0 13 0.00 0.02
GW24 CRY (H) 1 45 0 0 0 0 1 0.00 0.01
GW25 LEE (A) 2 66 0 0 0 0 6 0.11 0.06
GW26 WOL (H) 3 64 0 0 1 0 26 0.25 0.28
GW27 LIV (H) 3 65 0 0 1 0 15 0.44 0.16
GW28 BHA (A) 2 73 0 0 0 0 13 0.05 0.20
GW29 MCI (A) 4 27 0 1 0 0 13 0.00 0.01
GW30 FUL (H) 1 45 0 0 0 0 2 0.00 0.01
GW31 TOT (A) 6 69 0 1 1 0 22 0.00 0.37
GW32 AVL (H) 7 90 0 1 0 2 23 0.08 0.30
GW33 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW34 SUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW35 CHE (A) 0 0 0 0 0 0 0 0.00 0.00
GW36 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW37 MUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW38 BOU (H) 0 0 0 0 0 0 0 0.00 0.00
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2017/18 2 £4.5 £4.5 27 0 0 0 0
2018/19 18 £4.5 £4.2 388 0 1 2 1
2019/20 53 £6.0 £5.1 849 1 5 2 3
2020/21 59 £6.0 £5.7 1050 2 3 6 2
2021/22 49 £5.5 £5.3 958 1 4 6 1
2022/23 0 £5.5 £5.3 0 0 0 0 0
2023/24 109 £5.0 £4.7 1846 8 2 2 14
2024/25 103 £5.5 £5.1 2190 5 3 11 7
2025/26 88 £6.0 £5.7 1838 3 4 6 8