Ryan Yates
MIDNott'm Forest · £4.7 · Owned 0.1%
LIVE GW 1 pt
30
Season total
Form
0.3
PPG
1.4
Goals
0
Assists
2
Clean Sheets
0
Bonus
0
Minutes
602
xG
0.49
xA
0.37
ICT
27.2
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BRE (H) | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.01 |
| GW2 | CRY (A) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW3 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | ARS (A) | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW5 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | NEW (A) | 1 | 63 | 0 | 0 | 0 | 0 | 3 | 0.07 | 0.00 |
| GW8 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW9 | BOU (A) | 1 | 45 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW10 | MUN (H) | 5 | 76 | 0 | 1 | 0 | 0 | 21 | 0.00 | 0.15 |
| GW11 | LEE (H) | 1 | 31 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.01 |
| GW12 | LIV (A) | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW13 | BHA (H) | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW14 | WOL (A) | 1 | 23 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW15 | EVE (A) | 1 | 16 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW16 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW18 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW20 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW23 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | CRY (H) | 1 | 45 | 0 | 0 | 0 | 0 | 5 | 0.01 | 0.01 |
| GW25 | LEE (A) | 1 | 23 | 0 | 0 | 0 | 0 | 5 | 0.02 | 0.01 |
| GW26 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | MCI (A) | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0.11 | 0.00 |
| GW30 | FUL (H) | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0.01 | 0.00 |
| GW31 | TOT (A) | 1 | 20 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW32 | AVL (H) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW33 | BUR (H) | 4 | 14 | 0 | 1 | 0 | 0 | 14 | 0.00 | 0.03 |
| GW34 | SUN (A) | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW35 | CHE (A) | 4 | 90 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.01 |
| GW36 | NEW (H) | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.14 |
| GW37 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | BOU (H) | 1 | 25 | 0 | 0 | 0 | 0 | 5 | 0.15 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2022/23 | 53 | £5.0 | £5.0 | 1833 | 0 | 3 | 5 | 0 |
| 2023/24 | 59 | £5.0 | £4.8 | 1979 | 1 | 1 | 1 | 1 |
| 2024/25 | 67 | £5.0 | £4.8 | 1901 | 2 | 2 | 6 | 3 |
| 2025/26 | 30 | £5.0 | £4.7 | 602 | 0 | 2 | 0 | 0 |