Taiwo Awoniyi
FWDNott'm Forest · £5.2 · Owned 0.4%
LIVE GW 0 pts
43
Season total
Form
1.0
PPG
2.5
Goals
4
Assists
2
Clean Sheets
1
Bonus
4
Minutes
480
xG
3.68
xA
0.77
ICT
48.4
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | CHE (H) | 1 | 45 | 0 | 0 | 0 | 0 | 5 | 0.08 | 0.02 |
| GW9 | BOU (A) | 1 | 45 | 0 | 0 | 0 | 0 | 8 | 0.11 | 0.00 |
| GW10 | MUN (H) | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW11 | LEE (H) | 1 | 31 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW12 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW15 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW16 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | FUL (A) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.01 |
| GW18 | MCI (H) | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW19 | EVE (H) | 1 | 28 | 0 | 0 | 0 | 0 | 8 | 0.27 | 0.36 |
| GW20 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW23 | BRE (A) | 6 | 22 | 1 | 0 | 0 | 1 | 30 | 0.39 | 0.00 |
| GW24 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | BHA (A) | 1 | 7 | 0 | 0 | 0 | 0 | -2 | 0.20 | 0.00 |
| GW29 | MCI (A) | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW30 | FUL (H) | 1 | 27 | 0 | 0 | 0 | 0 | -4 | 0.54 | 0.00 |
| GW31 | TOT (A) | 4 | 19 | 1 | 0 | 0 | 0 | 25 | 0.48 | 0.00 |
| GW32 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW34 | SUN (A) | 4 | 2 | 0 | 1 | 0 | 0 | 16 | 0.00 | 0.01 |
| GW35 | CHE (A) | 16 | 90 | 2 | 1 | 0 | 3 | 67 | 1.11 | 0.00 |
| GW36 | NEW (H) | 2 | 72 | 0 | 0 | 1 | 0 | 10 | 0.15 | 0.02 |
| GW37 | MUN (A) | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0.18 | 0.35 |
| GW38 | BOU (H) | 0 | 28 | 0 | 0 | 0 | 0 | -5 | 0.17 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2022/23 | 100 | £6.0 | £5.6 | 1395 | 10 | 1 | 5 | 16 |
| 2023/24 | 67 | £6.5 | £6.3 | 1036 | 6 | 3 | 3 | 5 |
| 2024/25 | 32 | £6.0 | £5.5 | 398 | 1 | 0 | 1 | 0 |
| 2025/26 | 43 | £5.5 | £5.2 | 480 | 4 | 2 | 1 | 4 |