← Back
Barkley

Ross Barkley

MID
Aston Villa · £4.8 · Owned 0.1%
LIVE GW 5 pts
56
Season total
Form
5.0
PPG
2.7
Goals
3
Assists
2
Clean Sheets
1
Bonus
5
Minutes
844
xG
1.58
xA
1.26
ICT
58.1
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW2 BRE (A) 0 0 0 0 0 0 0 0.00 0.00
GW3 CRY (H) 0 0 0 0 0 0 0 0.00 0.00
GW4 EVE (A) 0 0 0 0 0 0 0 0.00 0.00
GW5 SUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW6 FUL (H) 0 0 0 0 0 0 0 0.00 0.00
GW7 BUR (H) 1 6 0 0 0 0 1 0.16 0.00
GW8 TOT (A) 1 8 0 0 0 0 4 0.00 0.00
GW9 MCI (H) 1 16 0 0 0 0 3 0.00 0.00
GW10 LIV (A) 1 31 0 0 0 0 4 0.10 0.02
GW11 BOU (H) 6 19 1 0 0 0 29 0.17 0.13
GW12 LEE (A) 4 22 0 1 0 0 12 0.00 0.01
GW13 WOL (H) 1 12 0 0 0 0 3 0.00 0.00
GW14 BHA (A) 0 0 0 0 0 0 0 0.00 0.00
GW15 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW16 WHU (A) 0 0 0 0 0 0 0 0.00 0.00
GW17 MUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW18 CHE (A) 0 0 0 0 0 0 0 0.00 0.00
GW19 ARS (A) 0 0 0 0 0 0 0 0.00 0.00
GW20 NFO (H) 0 0 0 0 0 0 0 0.00 0.00
GW21 CRY (A) 0 0 0 0 0 0 0 0.00 0.00
GW22 EVE (H) 0 0 0 0 0 0 0 0.00 0.00
GW23 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW24 BRE (H) 0 0 0 0 0 0 0 0.00 0.00
GW25 BOU (A) 1 13 0 0 0 0 8 0.00 0.00
GW26 BHA (H) 1 30 0 0 0 0 2 0.04 0.02
GW27 LEE (H) 1 29 0 0 0 0 9 0.10 0.11
GW28 WOL (A) 1 30 0 0 0 0 4 0.00 0.07
GW29 CHE (H) 1 27 0 0 0 0 9 0.01 0.33
GW30 MUN (A) 12 81 1 0 0 3 42 0.11 0.05
GW31 WHU (H) 3 66 0 0 1 0 20 0.04 0.33
GW32 NFO (A) 2 76 0 0 0 0 13 0.02 0.03
GW33 SUN (H) 2 69 0 0 0 0 5 0.06 0.01
GW34 FUL (A) 1 16 0 0 0 0 3 0.00 0.00
GW35 TOT (H) 1 84 0 0 0 0 -4 0.00 0.01
GW36 BUR (A) 9 79 1 0 0 2 28 0.75 0.05
GW37 LIV (H) 1 45 0 0 0 0 7 0.02 0.01
GW38 MCI (A) 5 85 0 1 0 0 19 0.00 0.08
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2010/11 0 £5.0 £5.0 0 0 0 0 0
2011/12 7 £5.0 £4.6 216 0 0 0 0
2012/13 7 £4.5 £4.1 209 0 0 1 0
2013/14 112 £4.5 £5.2 2288 6 4 7 12
2014/15 75 £7.0 £6.6 1961 2 3 7 3
2015/16 158 £6.5 £7.1 3076 8 9 9 14
2016/17 144 £7.5 £7.0 2900 5 11 12 11
2017/18 3 £7.5 £7.3 129 0 0 0 0
2018/19 79 £6.0 £5.0 1231 3 5 7 5
2019/20 61 £6.0 £5.6 1095 1 5 5 5
2020/21 76 £6.0 £5.8 1566 3 2 8 4
2021/22 14 £5.5 £5.2 174 1 0 1 1
2022/23 0 £5.0 £4.9 0 0 0 0 0
2023/24 101 £5.0 £4.5 2616 5 5 2 4
2024/25 44 £5.5 £5.2 567 3 1 1 5
2025/26 56 £5.0 £4.8 844 3 2 1 5