Cristian Romero
DEFSpurs · £5.0 · Owned 2.9%
Knee injury - Expected back 01 Jun
LIVE GW 0 pts
91
Season total
Form
0.0
PPG
4.0
Goals
4
Assists
1
Clean Sheets
5
Bonus
10
Minutes
1869
xG
1.39
xA
1.25
ICT
93.2
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BUR (H) | 6 | 90 | 0 | 0 | 1 | 0 | 22 | 0.00 | 0.02 |
| GW2 | MCI (A) | 7 | 90 | 0 | 0 | 1 | 0 | 28 | 0.00 | 0.00 |
| GW3 | BOU (H) | 2 | 90 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.01 |
| GW4 | WHU (A) | 12 | 90 | 0 | 1 | 1 | 3 | 44 | 0.07 | 0.14 |
| GW5 | BHA (A) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.02 |
| GW6 | WOL (H) | 2 | 90 | 0 | 0 | 0 | 0 | 5 | 0.03 | 0.05 |
| GW7 | LEE (A) | 1 | 90 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.01 |
| GW8 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW9 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW10 | CHE (H) | 1 | 30 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 |
| GW11 | MUN (H) | 1 | 87 | 0 | 0 | 0 | 0 | 7 | 0.31 | 0.01 |
| GW12 | ARS (A) | 1 | 90 | 0 | 0 | 0 | 0 | -4 | 0.00 | 0.00 |
| GW13 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | NEW (A) | 17 | 90 | 2 | 0 | 0 | 3 | 36 | 0.32 | 0.00 |
| GW15 | BRE (H) | 6 | 80 | 0 | 0 | 1 | 1 | 29 | 0.02 | 0.01 |
| GW16 | NFO (A) | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.01 |
| GW17 | LIV (H) | 0 | 90 | 0 | 0 | 0 | 0 | -3 | 0.01 | 0.01 |
| GW18 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | BRE (A) | 9 | 90 | 0 | 0 | 1 | 1 | 29 | 0.13 | 0.03 |
| GW20 | SUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.29 |
| GW21 | BOU (A) | 3 | 90 | 0 | 0 | 0 | 0 | 19 | 0.18 | 0.44 |
| GW22 | WHU (H) | 8 | 90 | 1 | 0 | 0 | 0 | 14 | 0.17 | 0.12 |
| GW23 | BUR (A) | 11 | 90 | 1 | 0 | 0 | 2 | 29 | 0.09 | 0.01 |
| GW24 | MCI (H) | 0 | 45 | 0 | 0 | 0 | 0 | -5 | 0.00 | 0.00 |
| GW25 | MUN (A) | -3 | 28 | 0 | 0 | 0 | 0 | -15 | 0.00 | 0.02 |
| GW26 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | NFO (H) | 1 | 90 | 0 | 0 | 0 | 0 | 6 | 0.02 | 0.04 |
| GW32 | SUN (A) | 1 | 69 | 0 | 0 | 0 | 0 | 11 | 0.04 | 0.01 |
| GW33 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW34 | WOL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW35 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 63 | £5.0 | £4.8 | 1844 | 1 | 0 | 5 | 10 |
| 2022/23 | 66 | £5.0 | £4.9 | 2363 | 0 | 2 | 8 | 3 |
| 2023/24 | 107 | £4.5 | £5.1 | 2790 | 5 | 0 | 7 | 15 |
| 2024/25 | 49 | £5.0 | £4.9 | 1416 | 1 | 1 | 3 | 3 |
| 2025/26 | 91 | £5.0 | £5.0 | 1869 | 4 | 1 | 5 | 10 |