Djed Spence
DEFSpurs · £4.1 · Owned 0.9%
LIVE GW 6 pts
78
Season total
Form
2.7
PPG
2.6
Goals
0
Assists
0
Clean Sheets
9
Bonus
3
Minutes
2049
xG
0.90
xA
1.77
ICT
70.5
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | BUR (H) | 6 | 90 | 0 | 0 | 1 | 0 | 26 | 0.18 | 0.07 |
| GW2 | MCI (A) | 6 | 90 | 0 | 0 | 1 | 0 | 19 | 0.00 | 0.02 |
| GW3 | BOU (H) | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.02 |
| GW4 | WHU (A) | 5 | 70 | 0 | 0 | 1 | 0 | 14 | 0.00 | 0.01 |
| GW5 | BHA (A) | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW6 | WOL (H) | 2 | 62 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.05 |
| GW7 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | AVL (H) | 1 | 85 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.02 |
| GW9 | EVE (A) | 6 | 90 | 0 | 0 | 1 | 0 | 17 | 0.00 | 0.00 |
| GW10 | CHE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.02 |
| GW11 | MUN (H) | 1 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 |
| GW12 | ARS (A) | 0 | 77 | 0 | 0 | 0 | 0 | -6 | 0.00 | 0.00 |
| GW13 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW14 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW15 | BRE (H) | 6 | 90 | 0 | 0 | 1 | 0 | 25 | 0.29 | 0.19 |
| GW16 | NFO (A) | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.01 |
| GW17 | LIV (H) | 1 | 90 | 0 | 0 | 0 | 0 | 15 | 0.01 | 0.12 |
| GW18 | CRY (A) | 7 | 90 | 0 | 0 | 1 | 1 | 27 | 0.00 | 0.01 |
| GW19 | BRE (A) | 6 | 90 | 0 | 0 | 1 | 0 | 26 | 0.00 | 0.06 |
| GW20 | SUN (H) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW21 | BOU (A) | 1 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.04 |
| GW22 | WHU (H) | 1 | 71 | 0 | 0 | 0 | 0 | 1 | 0.16 | 0.15 |
| GW23 | BUR (A) | 1 | 90 | 0 | 0 | 0 | 0 | 24 | 0.07 | 0.57 |
| GW24 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | NEW (H) | 0 | 90 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.01 |
| GW27 | ARS (H) | 0 | 90 | 0 | 0 | 0 | 0 | -20 | 0.00 | 0.35 |
| GW28 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | LIV (A) | 4 | 75 | 0 | 0 | 0 | 0 | 13 | 0.04 | 0.01 |
| GW31 | NFO (H) | 1 | 45 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.00 |
| GW32 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | BHA (H) | 1 | 14 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 |
| GW34 | WOL (A) | 8 | 90 | 0 | 0 | 1 | 2 | 29 | 0.02 | 0.01 |
| GW35 | AVL (A) | 1 | 23 | 0 | 0 | 0 | 0 | -4 | 0.00 | 0.00 |
| GW36 | LEE (H) | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW37 | CHE (A) | 1 | 21 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 |
| GW38 | EVE (H) | 6 | 90 | 0 | 0 | 1 | 0 | 20 | 0.02 | 0.01 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2022/23 | 4 | £4.5 | £4.1 | 5 | 0 | 0 | 0 | 0 |
| 2023/24 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | 51 | £4.5 | £4.4 | 1790 | 1 | 2 | 3 | 6 |
| 2025/26 | 78 | £4.5 | £4.1 | 2049 | 0 | 0 | 9 | 3 |