Sam Johnstone
GKPWolves · £4.4 · Owned 0.1%
Shoulder injury - Expected back 25 May
LIVE GW 0 pts
21
Season total
Form
0.0
PPG
1.8
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
1080
xG
0.00
xA
0.02
ICT
30.8
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MCI (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | NEW (A) | 3 | 90 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 |
| GW5 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | TOT (A) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
| GW7 | BHA (H) | 3 | 90 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0.00 |
| GW8 | SUN (A) | 1 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.01 |
| GW9 | BUR (H) | 2 | 90 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.00 |
| GW10 | FUL (A) | 2 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW11 | CHE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 |
| GW12 | CRY (H) | 1 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW13 | AVL (A) | 3 | 90 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 |
| GW14 | NFO (H) | 2 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 |
| GW15 | MUN (H) | 1 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW16 | ARS (A) | -1 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW17 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW18 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW20 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW23 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW34 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW35 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | 0 | £4.0 | £4.0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | 0 | £4.5 | £4.3 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | 140 | £4.5 | £4.6 | 3330 | 0 | 1 | 6 | 19 |
| 2022/23 | 36 | £4.5 | £4.4 | 810 | 0 | 0 | 3 | 5 |
| 2023/24 | 68 | £4.5 | £4.3 | 1796 | 0 | 0 | 6 | 7 |
| 2024/25 | 12 | £4.5 | £4.1 | 630 | 0 | 0 | 0 | 0 |
| 2025/26 | 21 | £4.5 | £4.4 | 1080 | 0 | 0 | 0 | 0 |