Toti Gomes
DEFWolves · £4.2 · Owned 0.1%
LIVE GW 1 pt
41
Season total
Form
1.3
PPG
2.2
Goals
0
Assists
0
Clean Sheets
1
Bonus
0
Minutes
1423
xG
0.53
xA
0.29
ICT
51.7
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MCI (H) | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | BOU (A) | -2 | 48 | 0 | 0 | 0 | 0 | -9 | 0.00 | 0.00 |
| GW3 | EVE (H) | 3 | 90 | 0 | 0 | 0 | 0 | 9 | 0.03 | 0.01 |
| GW4 | NEW (A) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.01 | 0.01 |
| GW5 | LEE (H) | 1 | 71 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.01 |
| GW6 | TOT (A) | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 |
| GW7 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW9 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW10 | FUL (A) | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.14 |
| GW11 | CHE (A) | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW12 | CRY (H) | 3 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.01 |
| GW13 | AVL (A) | 4 | 90 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0.01 |
| GW14 | NFO (H) | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.01 |
| GW15 | MUN (H) | 1 | 69 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.01 |
| GW16 | ARS (A) | 4 | 85 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW17 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW18 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW20 | WHU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW23 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | AVL (H) | 8 | 90 | 0 | 0 | 1 | 0 | 28 | 0.18 | 0.00 |
| GW29 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | LEE (A) | 3 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW34 | TOT (H) | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
| GW35 | SUN (H) | 4 | 90 | 0 | 0 | 0 | 0 | 15 | 0.31 | 0.08 |
| GW36 | BHA (A) | 3 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW37 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | BUR (A) | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 6 | £4.5 | £4.4 | 360 | 0 | 0 | 0 | 0 |
| 2022/23 | 43 | £4.0 | £3.9 | 978 | 1 | 0 | 4 | 4 |
| 2023/24 | 82 | £4.5 | £4.4 | 2771 | 1 | 4 | 4 | 6 |
| 2024/25 | 79 | £4.5 | £4.3 | 2613 | 0 | 1 | 8 | 8 |
| 2025/26 | 41 | £4.5 | £4.2 | 1423 | 0 | 0 | 1 | 0 |