LIVE GW 6 pts
10
Season total
Form
2.7
PPG
1.4
Goals
0
Assists
0
Clean Sheets
1
Bonus
0
Minutes
595
xG
0.55
xA
0.43
ICT
9.8
DefCon
28
DefCon/90
4.2
Tackles
5
CBI
23
Recoveries
16
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | MCI (A) | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW2 | EVE (H) | 1 | 90 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.02 |
| GW3 | NEW (A) | 0 | 90 | 0 | 0 | 0 | 0 | 3 | 0.01 | 0.04 |
| GW4 | BRE (H) | 0 | 90 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.01 |
| GW5 | LIV (H) | 2 | 74 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.02 |
| GW6 | CHE (A) | 0 | 71 | 0 | 0 | 0 | 0 | -14 | 0.00 | 0.05 |
| GW7 | SUN (H) | 6 | 90 | 0 | 0 | 1 | 0 | 26 | 0.54 | 0.29 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2011/12 | 1 | £4.0 | £4.0 | 15 | 0 | 0 | 0 | 0 |
| 2012/13 | 0 | £4.0 | £3.8 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | 84 | £4.0 | £4.0 | 2100 | 2 | 0 | 6 | 11 |
| 2016/17 | 104 | £4.5 | £4.6 | 3101 | 1 | 5 | 8 | 12 |
| 2017/18 | 56 | £5.0 | £4.8 | 2067 | 1 | 3 | 2 | 3 |
| 2018/19 | 70 | £4.5 | £4.3 | 2067 | 1 | 1 | 8 | 1 |
| 2019/20 | 49 | £4.5 | £4.3 | 2055 | 0 | 1 | 4 | 3 |
| 2022/23 | 74 | £4.5 | £4.3 | 2940 | 0 | 1 | 7 | 5 |
| 2023/24 | 80 | £4.5 | £4.4 | 2148 | 0 | 3 | 8 | 4 |
| 2024/25 | 57 | £4.5 | £4.4 | 1586 | 0 | 0 | 6 | 0 |
| 2025/26 | 58 | £4.5 | £4.4 | 1073 | 0 | 2 | 6 | 4 |
Upcoming Fixtures
GW8 · MUN (A)
GW9 · LEE (H)
GW10 · IPS (A)
GW11 · NFO (H)
GW12 · FUL (A)
GW13 · BHA (H)
GW14 · HUL (H)
GW15 · ARS (A)