← Back
Smith

Adam Smith

DEF
Bournemouth · £4.4 · Owned 0.2%
LIVE GW 2 pts
58
Season total
Form
6.3
PPG
2.6
Goals
0
Assists
2
Clean Sheets
6
Bonus
4
Minutes
1073
xG
0.00
xA
0.23
ICT
27.1
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 LIV (A) 1 89 0 0 0 0 2 0.00 0.08
GW2 WOL (H) 6 90 0 0 1 0 24 0.00 0.01
GW3 TOT (A) 1 25 0 0 0 0 2 0.00 0.00
GW4 BHA (H) 0 0 0 0 0 0 0 0.00 0.00
GW5 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW6 LEE (A) 0 0 0 0 0 0 0 0.00 0.00
GW7 FUL (H) 0 0 0 0 0 0 0 0.00 0.00
GW8 CRY (A) 0 0 0 0 0 0 0 0.00 0.00
GW9 NFO (H) 0 0 0 0 0 0 0 0.00 0.00
GW10 MCI (A) 0 0 0 0 0 0 0 0.00 0.00
GW11 AVL (A) 1 9 0 0 0 0 3 0.00 0.00
GW12 WHU (H) 1 4 0 0 0 0 3 0.00 0.00
GW13 SUN (A) 1 79 0 0 0 0 -1 0.00 0.01
GW14 EVE (H) 0 0 0 0 0 0 0 0.00 0.00
GW15 CHE (H) 6 90 0 0 1 0 23 0.00 0.00
GW16 MUN (A) 2 90 0 1 0 0 -5 0.00 0.01
GW17 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW18 BRE (A) 0 45 0 0 0 0 -4 0.00 0.00
GW19 CHE (A) 1 1 0 0 0 0 3 0.00 0.00
GW20 ARS (H) 0 0 0 0 0 0 0 0.00 0.00
GW21 TOT (H) 0 0 0 0 0 0 0 0.00 0.00
GW22 BHA (A) 0 19 0 0 0 0 -5 0.00 0.00
GW23 LIV (H) 1 90 0 0 0 0 2 0.00 0.00
GW24 WOL (A) 6 90 0 0 1 0 28 0.00 0.00
GW25 AVL (H) 1 4 0 0 0 0 3 0.00 0.00
GW26 EVE (A) 1 1 0 0 0 0 4 0.00 0.00
GW27 WHU (A) 1 1 0 0 0 0 4 0.00 0.00
GW28 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW29 BRE (H) 0 0 0 0 0 0 0 0.00 0.00
GW30 BUR (A) 8 60 0 0 1 2 31 0.00 0.09
GW31 MUN (H) 0 17 0 0 0 0 3 0.00 0.00
GW32 ARS (A) 1 1 0 0 0 0 3 0.00 0.00
GW33 NEW (A) 0 0 0 0 0 0 0 0.00 0.00
GW33 LEE (H) 0 0 0 0 0 0 0 0.00 0.00
GW35 CRY (H) 0 0 0 0 0 0 0 0.00 0.00
GW36 FUL (A) 11 90 0 1 1 2 32 0.00 0.01
GW37 MCI (H) 6 89 0 0 1 0 18 0.00 0.01
GW38 NFO (A) 2 89 0 0 0 0 12 0.00 0.01
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2011/12 1 £4.0 £4.0 15 0 0 0 0
2012/13 0 £4.0 £3.8 0 0 0 0 0
2015/16 84 £4.0 £4.0 2100 2 0 6 11
2016/17 104 £4.5 £4.6 3101 1 5 8 12
2017/18 56 £5.0 £4.8 2067 1 3 2 3
2018/19 70 £4.5 £4.3 2067 1 1 8 1
2019/20 49 £4.5 £4.3 2055 0 1 4 3
2022/23 74 £4.5 £4.3 2940 0 1 7 5
2023/24 80 £4.5 £4.4 2148 0 3 8 4
2024/25 57 £4.5 £4.4 1586 0 0 6 0
2025/26 58 £4.5 £4.4 1073 0 2 6 4