Brajan Gruda
MIDBrighton · £5.4 · Owned 0.0%
has joined Leipzig on loan for the rest of the season.
LIVE GW 0 pts
35
Season total
Form
0.0
PPG
1.9
Goals
1
Assists
1
Clean Sheets
2
Bonus
2
Minutes
708
xG
1.86
xA
0.88
ICT
50.0
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | FUL (H) | 1 | 7 | 0 | 0 | 0 | 0 | -2 | 0.31 | 0.00 |
| GW2 | EVE (A) | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.06 | 0.00 |
| GW3 | MCI (H) | 8 | 29 | 1 | 0 | 0 | 2 | 27 | 0.78 | 0.00 |
| GW4 | BOU (A) | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.01 |
| GW5 | TOT (H) | 2 | 62 | 0 | 0 | 0 | 0 | 5 | 0.09 | 0.01 |
| GW6 | CHE (A) | 4 | 23 | 0 | 1 | 0 | 0 | 16 | 0.00 | 0.33 |
| GW7 | WOL (A) | 2 | 69 | 0 | 0 | 0 | 0 | 6 | 0.33 | 0.05 |
| GW8 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW9 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW10 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW12 | BRE (H) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW13 | NFO (A) | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW14 | AVL (H) | 2 | 76 | 0 | 0 | 0 | 0 | 3 | 0.08 | 0.13 |
| GW15 | WHU (H) | 1 | 18 | 0 | 0 | 0 | 0 | 6 | 0.02 | 0.08 |
| GW16 | LIV (A) | 2 | 63 | 0 | 0 | 0 | 0 | 6 | 0.05 | 0.01 |
| GW17 | SUN (H) | 2 | 85 | 0 | 0 | 1 | 0 | 10 | 0.09 | 0.07 |
| GW18 | ARS (A) | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW19 | WHU (A) | 1 | 32 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.08 |
| GW20 | BUR (H) | 3 | 86 | 0 | 0 | 1 | 0 | 8 | 0.02 | 0.04 |
| GW21 | MCI (A) | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW22 | BOU (H) | 2 | 65 | 0 | 0 | 0 | 0 | 18 | 0.03 | 0.07 |
| GW23 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW24 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW25 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | AVL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW29 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | LIV (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW33 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW35 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | WOL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | LEE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 45 | £5.5 | £5.4 | 676 | 1 | 4 | 1 | 1 |
| 2025/26 | 35 | £5.5 | £5.4 | 708 | 1 | 1 | 2 | 2 |