Thierno Barry
FWDEverton · £5.7 · Owned 0.8%
LIVE GW 2 pts
95
Season total
Form
1.3
PPG
2.5
Goals
8
Assists
0
Clean Sheets
7
Bonus
9
Minutes
1898
xG
8.17
xA
0.44
ICT
102.5
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEE (A) | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW2 | BHA (H) | 2 | 63 | 0 | 0 | 1 | 0 | 1 | 0.35 | 0.01 |
| GW3 | WOL (A) | 1 | 14 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW4 | AVL (H) | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.11 | 0.01 |
| GW5 | LIV (A) | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| GW6 | WHU (H) | 1 | 21 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW7 | CRY (H) | 1 | 45 | 0 | 0 | 0 | 0 | -2 | 0.00 | 0.00 |
| GW8 | MCI (A) | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW9 | TOT (H) | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.01 |
| GW10 | SUN (A) | 0 | 56 | 0 | 0 | 0 | 0 | -8 | 0.51 | 0.00 |
| GW11 | FUL (H) | 2 | 78 | 0 | 0 | 1 | 0 | 1 | 0.33 | 0.00 |
| GW12 | MUN (A) | 2 | 80 | 0 | 0 | 1 | 0 | 5 | 0.00 | 0.01 |
| GW13 | NEW (H) | 2 | 86 | 0 | 0 | 0 | 0 | 3 | 0.29 | 0.03 |
| GW14 | BOU (A) | 2 | 79 | 0 | 0 | 1 | 0 | -1 | 0.75 | 0.05 |
| GW15 | NFO (H) | 5 | 61 | 1 | 0 | 1 | 0 | 23 | 0.36 | 0.01 |
| GW16 | CHE (A) | 2 | 67 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW17 | ARS (H) | 2 | 65 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| GW18 | BUR (A) | 1 | 20 | 0 | 0 | 0 | 0 | 5 | 0.08 | 0.00 |
| GW19 | NFO (A) | 6 | 84 | 1 | 0 | 1 | 0 | 26 | 0.52 | 0.02 |
| GW20 | BRE (H) | 6 | 90 | 1 | 0 | 0 | 0 | 32 | 0.11 | 0.00 |
| GW21 | WOL (H) | 2 | 86 | 0 | 0 | 0 | 0 | 8 | 0.04 | 0.00 |
| GW22 | AVL (A) | 8 | 83 | 1 | 0 | 1 | 2 | 32 | 0.11 | 0.00 |
| GW23 | LEE (H) | 9 | 88 | 1 | 0 | 0 | 3 | 33 | 0.21 | 0.04 |
| GW24 | BHA (A) | 2 | 88 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.16 |
| GW25 | FUL (A) | 2 | 68 | 0 | 0 | 0 | 0 | -1 | 0.56 | 0.00 |
| GW26 | BOU (H) | 2 | 61 | 0 | 0 | 0 | 0 | -3 | 0.86 | 0.00 |
| GW27 | MUN (H) | 2 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.02 |
| GW28 | NEW (A) | 6 | 16 | 1 | 0 | 0 | 2 | 29 | 0.91 | 0.00 |
| GW29 | BUR (H) | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW30 | ARS (A) | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | CHE (H) | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | BRE (A) | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.01 |
| GW33 | LIV (H) | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.01 |
| GW34 | WHU (A) | 2 | 90 | 0 | 0 | 0 | 0 | 5 | 0.68 | 0.01 |
| GW35 | MCI (H) | 11 | 26 | 2 | 0 | 0 | 2 | 55 | 1.33 | 0.00 |
| GW36 | CRY (A) | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.04 |
| GW37 | SUN (H) | 1 | 17 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW38 | TOT (A) | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 95 | £6.0 | £5.7 | 1898 | 8 | 0 | 7 | 9 |