Ilia Gruev
MIDLeeds · £4.7 · Owned 0.1%
Knee injury - Expected back 01 Jun
LIVE GW 0 pts
56
Season total
Form
0.0
PPG
2.4
Goals
0
Assists
4
Clean Sheets
5
Bonus
3
Minutes
1318
xG
0.49
xA
0.86
ICT
43.2
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | EVE (H) | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW2 | ARS (A) | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.00 |
| GW3 | NEW (H) | 3 | 90 | 0 | 0 | 1 | 0 | 19 | 0.00 | 0.01 |
| GW4 | FUL (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | WOL (A) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW6 | BOU (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW7 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW8 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW9 | WHU (H) | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| GW10 | BHA (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW11 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW12 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW13 | MCI (A) | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.21 |
| GW14 | CHE (H) | 1 | 23 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
| GW15 | LIV (H) | 2 | 64 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 |
| GW16 | BRE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | CRY (H) | 4 | 3 | 0 | 1 | 0 | 0 | 13 | 0.00 | 0.00 |
| GW18 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | LIV (A) | 3 | 90 | 0 | 0 | 1 | 0 | 16 | 0.00 | 0.03 |
| GW20 | MUN (H) | 2 | 79 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.03 |
| GW21 | NEW (A) | 7 | 90 | 0 | 1 | 0 | 0 | 32 | 0.00 | 0.04 |
| GW22 | FUL (H) | 3 | 80 | 0 | 0 | 1 | 0 | 6 | 0.03 | 0.00 |
| GW23 | EVE (A) | 2 | 65 | 0 | 0 | 1 | 0 | 5 | 0.06 | 0.00 |
| GW24 | ARS (H) | 1 | 45 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| GW25 | NFO (H) | 11 | 90 | 0 | 2 | 0 | 3 | 45 | 0.29 | 0.43 |
| GW26 | CHE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.03 |
| GW27 | AVL (A) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.01 |
| GW28 | MCI (H) | 2 | 74 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.05 |
| GW29 | SUN (H) | 3 | 61 | 0 | 0 | 1 | 0 | 9 | 0.00 | 0.01 |
| GW30 | CRY (A) | 1 | 45 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW31 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW32 | MUN (A) | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0.03 | 0.01 |
| GW33 | WOL (H) | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW33 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW35 | BUR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW38 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 56 | £5.0 | £4.7 | 1318 | 0 | 4 | 5 | 3 |