Form
0.7
PPG
1.0
Goals
0
Assists
0
Clean Sheets
0
Bonus
0
Minutes
13
xG
0.00
xA
0.00
ICT
0.5
DefCon
6
DefCon/90
41.5
Tackles
1
CBI
5
Recoveries
2
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW3 | IPS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW4 | FUL (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | MCI (H) | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
| GW7 | BRE (A) | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2015/16 | 23 | £4.5 | £4.2 | 437 | 0 | 1 | 3 | 3 |
| 2016/17 | 0 | £5.0 | £4.8 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | 86 | £4.5 | £4.5 | 1901 | 0 | 2 | 9 | 9 |
| 2018/19 | 55 | £5.0 | £4.8 | 1059 | 0 | 0 | 7 | 2 |
| 2019/20 | 93 | £5.5 | £5.3 | 1999 | 0 | 0 | 12 | 7 |
| 2020/21 | 10 | £5.5 | £5.2 | 589 | 0 | 0 | 0 | 0 |
| 2021/22 | 22 | £5.0 | £4.7 | 330 | 0 | 1 | 2 | 2 |
| 2022/23 | 68 | £4.5 | £4.3 | 1461 | 0 | 0 | 8 | 8 |
| 2023/24 | 76 | £4.5 | £4.5 | 1772 | 0 | 2 | 7 | 2 |
| 2024/25 | 14 | £5.0 | £4.7 | 517 | 0 | 0 | 1 | 0 |
| 2025/26 | 33 | £5.0 | £4.9 | 594 | 0 | 2 | 2 | 2 |
Upcoming Fixtures
GW8 · BHA (H)
GW9 · ARS (H)
GW10 · CRY (A)
GW11 · MUN (H)
GW12 · EVE (A)
GW13 · SUN (H)
GW14 · CHE (A)
GW15 · LEE (H)