Pau Torres
DEFAston Villa · £4.3 · Owned 0.3%
LIVE GW 1 pt
64
Season total
Form
1.7
PPG
3.0
Goals
0
Assists
2
Clean Sheets
5
Bonus
2
Minutes
1673
xG
1.33
xA
0.39
ICT
45.1
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW2 | BRE (A) | 2 | 90 | 0 | 0 | 0 | 0 | 8 | 0.07 | 0.13 |
| GW3 | CRY (H) | 1 | 16 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.00 |
| GW4 | EVE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW5 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW6 | FUL (H) | 1 | 58 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.01 |
| GW7 | BUR (H) | 4 | 90 | 0 | 0 | 0 | 0 | 20 | 0.03 | 0.01 |
| GW8 | TOT (A) | 2 | 90 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.01 |
| GW9 | MCI (H) | 8 | 90 | 0 | 0 | 1 | 2 | 35 | 0.00 | 0.01 |
| GW10 | LIV (A) | 1 | 73 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 |
| GW11 | BOU (H) | 6 | 90 | 0 | 0 | 1 | 0 | 25 | 0.00 | 0.00 |
| GW12 | LEE (A) | 4 | 90 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 |
| GW13 | WOL (H) | 6 | 90 | 0 | 0 | 1 | 0 | 24 | 0.12 | 0.02 |
| GW14 | BHA (A) | -1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.01 |
| GW15 | ARS (H) | 5 | 85 | 0 | 1 | 0 | 0 | 17 | 0.00 | 0.02 |
| GW16 | WHU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW17 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW18 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW19 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW20 | NFO (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW21 | CRY (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW22 | EVE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.04 |
| GW23 | NEW (A) | 6 | 74 | 0 | 0 | 1 | 0 | 18 | 0.21 | 0.01 |
| GW24 | BRE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 0.16 | 0.06 |
| GW25 | BOU (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW26 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW27 | LEE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW28 | WOL (A) | 1 | 90 | 0 | 0 | 0 | 0 | 9 | 0.04 | 0.01 |
| GW29 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW30 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW31 | WHU (H) | 6 | 90 | 0 | 0 | 1 | 0 | 28 | 0.00 | 0.02 |
| GW32 | NFO (A) | 2 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 |
| GW33 | SUN (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW34 | FUL (A) | 1 | 90 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.02 |
| GW35 | TOT (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW36 | BUR (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| GW37 | LIV (H) | 4 | 90 | 0 | 1 | 0 | 0 | 13 | 0.55 | 0.00 |
| GW38 | MCI (A) | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 85 | £4.5 | £4.6 | 2462 | 2 | 0 | 6 | 4 |
| 2024/25 | 55 | £4.5 | £4.2 | 2019 | 0 | 0 | 5 | 3 |
| 2025/26 | 64 | £4.5 | £4.3 | 1673 | 0 | 2 | 5 | 2 |