Morgan Gibbs-White
MIDNott'm Forest · £7.9 · Owned 11.5%
Muscular injury - 75% chance of playing
LIVE GW 0 pts
30
Season total
Form
1.0
PPG
5.0
Goals
1
Assists
2
Clean Sheets
1
Bonus
6
Minutes
540
xG
1.65
xA
1.87
ICT
49.2
DefCon
29
DefCon/90
4.8
Tackles
7
CBI
2
Recoveries
20
Gameweek History
| GW | Opp | Pts | Min | G | A | CS | Bonus | BPS | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | LEE (H) | 2 | 90 | 0 | 0 | 0 | 0 | 10 | 0.13 | 0.06 |
| GW2 | LIV (A) | 13 | 90 | 1 | 1 | 0 | 3 | 36 | 0.79 | 0.04 |
| GW3 | TOT (H) | 3 | 90 | 0 | 0 | 1 | 0 | 3 | 0.48 | 0.01 |
| GW4 | AVL (A) | 8 | 90 | 0 | 1 | 0 | 3 | 42 | 0.16 | 0.91 |
| GW5 | COV (H) | 2 | 90 | 0 | 0 | 0 | 0 | 25 | 0.00 | 0.40 |
| GW6 | CRY (A) | 2 | 90 | 0 | 0 | 0 | 0 | 23 | 0.09 | 0.45 |
| GW7 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Points by Gameweek
Past Seasons
| Season | Points | Start £ | End £ | Mins | G | A | CS | Bonus |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | 37 | £4.5 | £4.3 | 645 | 0 | 1 | 4 | 0 |
| 2019/20 | 11 | £5.0 | £4.7 | 125 | 0 | 1 | 0 | 0 |
| 2020/21 | 22 | £5.0 | £4.9 | 407 | 1 | 0 | 0 | 3 |
| 2021/22 | 1 | £4.5 | £4.5 | 7 | 0 | 0 | 0 | 0 |
| 2022/23 | 145 | £5.5 | £5.5 | 3151 | 5 | 12 | 8 | 11 |
| 2023/24 | 142 | £6.0 | £5.7 | 3156 | 5 | 12 | 5 | 13 |
| 2024/25 | 154 | £6.5 | £6.5 | 2806 | 7 | 11 | 13 | 18 |
| 2025/26 | 188 | £7.5 | £7.6 | 3101 | 15 | 4 | 10 | 18 |
Upcoming Fixtures
GW8 · IPS (A)
GW9 · BRE (A)
GW10 · MCI (H)
GW11 · BOU (A)
GW12 · CHE (H)
GW13 · HUL (A)
GW14 · BHA (H)
GW15 · SUN (A)