← Back
Ward-Prowse

James Ward-Prowse

MID
Burnley · £5.6 · Owned 0.2%
LIVE GW 1 pt
40
Season total
Form
1.0
PPG
2.2
Goals
0
Assists
1
Clean Sheets
2
Bonus
0
Minutes
1092
xG
0.24
xA
1.87
ICT
62.1
Gameweek History
GWOppPtsMinGACSBonusBPSxGxA
GW1 SUN (A) 2 70 0 0 0 0 13 0.00 0.02
GW2 CHE (H) 2 90 0 0 0 0 23 0.11 0.31
GW3 NFO (A) 3 74 0 0 1 0 11 0.00 0.11
GW4 TOT (H) 2 90 0 0 0 0 20 0.00 0.24
GW5 CRY (H) 2 90 0 0 0 0 15 0.02 0.23
GW6 EVE (A) 0 0 0 0 0 0 0 0.00 0.00
GW7 ARS (A) 0 0 0 0 0 0 0 0.00 0.00
GW8 BRE (H) 0 0 0 0 0 0 0 0.00 0.00
GW9 LEE (A) 0 0 0 0 0 0 0 0.00 0.00
GW10 NEW (H) 0 0 0 0 0 0 0 0.00 0.00
GW11 BUR (H) 0 0 0 0 0 0 0 0.00 0.00
GW12 BOU (A) 0 0 0 0 0 0 0 0.00 0.00
GW13 LIV (H) 0 0 0 0 0 0 0 0.00 0.00
GW14 MUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW15 BHA (A) 0 0 0 0 0 0 0 0.00 0.00
GW16 AVL (H) 0 0 0 0 0 0 0 0.00 0.00
GW17 MCI (A) 0 0 0 0 0 0 0 0.00 0.00
GW18 FUL (H) 0 0 0 0 0 0 0 0.00 0.00
GW19 BHA (H) 0 0 0 0 0 0 0 0.00 0.00
GW20 WOL (A) 0 0 0 0 0 0 0 0.00 0.00
GW21 NFO (H) 0 0 0 0 0 0 0 0.00 0.00
GW22 TOT (A) 0 0 0 0 0 0 0 0.00 0.00
GW23 SUN (H) 0 0 0 0 0 0 0 0.00 0.00
GW24 SUN (A) 0 0 0 0 0 0 0 0.00 0.00
GW25 WHU (H) 0 0 0 0 0 0 0 0.00 0.00
GW26 CRY (A) 1 7 0 0 0 0 5 0.00 0.01
GW27 CHE (A) 4 33 0 1 0 0 18 0.00 0.13
GW28 BRE (H) 2 74 0 0 0 0 16 0.00 0.05
GW29 EVE (A) 1 33 0 0 0 0 8 0.00 0.01
GW30 BOU (H) 5 90 0 0 1 0 25 0.00 0.10
GW31 FUL (A) 1 77 0 0 0 0 8 0.00 0.01
GW32 BHA (H) 4 90 0 0 0 0 21 0.00 0.40
GW33 NFO (A) 2 90 0 0 0 0 13 0.04 0.04
GW33 MCI (H) 4 90 0 0 0 0 20 0.03 0.04
GW35 LEE (A) 2 64 0 0 0 0 16 0.04 0.01
GW36 AVL (H) 1 3 0 0 0 0 3 0.00 0.00
GW37 ARS (A) 1 12 0 0 0 0 3 0.00 0.00
GW38 WOL (H) 1 15 0 0 0 0 10 0.00 0.16
Points by Gameweek
Past Seasons
Season Points Start £ End £ Mins G A CS Bonus
2012/13 22 £4.5 £4.3 493 0 1 0 0
2013/14 60 £4.5 £4.0 1617 0 2 4 4
2014/15 72 £5.0 £4.8 1476 1 8 6 2
2015/16 80 £6.0 £5.5 1545 2 4 7 9
2016/17 92 £5.5 £5.0 1883 4 4 9 5
2017/18 84 £5.5 £4.9 1708 3 5 2 8
2018/19 94 £5.5 £5.1 1940 7 0 3 15
2019/20 117 £6.0 £5.7 3420 5 4 9 8
2020/21 156 £6.0 £5.9 3420 8 7 9 17
2021/22 159 £6.5 £6.4 3215 10 5 7 21
2022/23 142 £6.5 £6.1 3371 9 4 4 18
2023/24 146 £6.0 £5.7 3000 7 7 5 19
2024/25 51 £6.5 £6.1 1433 1 2 5 2
2025/26 40 £6.0 £5.6 1092 0 1 2 0